| DOMESTIC DAIRY SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1981 | 1980 | %+/- | |||||||||
| HOLSTEIN | 12,080,239 | 12,089,797 | -0.08% | |||||||||
| JERSEY | 545,662 | 532,746 | 2.42% | |||||||||
| GUERNSEY | 279,401 | 326,105 | -14.32% | |||||||||
| BROWN SWISS | 257,372 | 251,834 | 2.20% | |||||||||
| AYRSHIRE | 70,681 | 75,465 | -6.34% | |||||||||
| MILKING SHORTHORN | 25,029 | 21,782 | 14.91% | |||||||||
| OTHER DAIRY | 73,364 | 39,691 | 84.84% | |||||||||
| TOTAL | 13,331,748 | 13,337,420 | -0.04% | |||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1981 | 1980 | %+/- | |||||||||
| HOLSTEIN | 805,657 | 587,997 | 37.02% | |||||||||
| JERSEY | 40,317 | 58,959 | -31.62% | |||||||||
| GUERNSEY | 20,552 | 52,386 | -60.77% | |||||||||
| BROWN SWISS | 50,457 | 16,948 | 197.72% | |||||||||
| AYRSHIRE | 10,096 | 12,206 | -17.29% | |||||||||
| MILKING SHORTHORN | 5,956 | 10,525 | -43.41% | |||||||||
| OTHER DAIRY | 46,430 | 19,865 | 133.73% | |||||||||
| TOTAL | 979,465 | 758,886 | 29.07% | |||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1981 | 1980 | %+/- | |||||||||
| HOLSTEIN | 1,903,113 | 1,854,523 | 2.62% | |||||||||
| BROWN SWISS | 265,258 | 219,611 | 20.79% | |||||||||
| JERSEY | 50,715 | 43,000 | 17.94% | |||||||||
| GUERNSEY | 11,430 | 13,697 | -16.55% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| REGION | 1981 | 1980 | %+/- | |||||||||
| EUROPE | 1,107,699 | 887,377 | 24.83% | |||||||||
| SOUTH AMERICA | 653,894 | 762,619 | -14.26% | |||||||||
| NORTH AMERICA | 459,655 | 425,356 | 8.06% | |||||||||
| ASIA | 119,582 | 73,438 | 62.83% | |||||||||
| CENTRAL AMERICA | 88,871 | 113,715 | -21.85% | |||||||||
| AFRICA | 28,442 | 26,503 | 7.32% | |||||||||
| TOTAL | 2,458,143 | 2,289,008 | 7.39% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| REGION | 1981 | 1980 | %+/- | |||||||||
| EUROPE | $9,920,473 | $9,714,045 | 2.13% | |||||||||
| NORTH AMERICA | 2,572,084 | 2,678,629 | -3.98% | |||||||||
| SOUTH AMERICA | 2,407,075 | 3,330,304 | -27.72% | |||||||||
| ASIA | 607,897 | 298,977 | 103.33% | |||||||||
| AFRICA | 305,807 | 211,299 | 44.73% | |||||||||
| CENTRAL AMERICA | 248,714 | 336,567 | -26.10% | |||||||||
| TOTAL | $16,062,050 | $16,569,821 | -3.06% | |||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1981 | 1980 | %+/- | |||||||||
| ANGUS | 359,219 | 416,896 | -13.83% | |||||||||
| SIMMENTAL | 205,034 | 192,058 | 6.76% | |||||||||
| POLLED HEREFORD | 150,363 | 188,926 | -20.41% | |||||||||
| LIMOUSIN | 35,686 | 30,026 | 18.85% | |||||||||
| CHANINA | 40,135 | 24,832 | 61.63% | |||||||||
| BRAHMAN | 28,876 | 21,798 | 32.47% | |||||||||
| CHAROLAIS | 25,671 | 27,776 | -7.58% | |||||||||
| RED ANGUS | 24,897 | 28,896 | -13.84% | |||||||||
| HEREFORD | 19,567 | 16,818 | 16.35% | |||||||||
| MAINE ANJOU | 11,116 | 22,442 | -50.47% | |||||||||
| OTHER BEEF (a) | 71,992 | 64,356 | 11.87% | |||||||||
| TOTAL | 972,556 | 1,034,824 | -6.02% | |||||||||
| BEEF SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1981 | 1980 | %+/- | |||||||||
| BRAHMAN | 61,594 | 62,642 | -1.67% | |||||||||
| SIMMENTAL | 27,647 | 28,619 | -3.40% | |||||||||
| BRANGUS | 20,792 | 993 | 1993.86% | |||||||||
| POLLED HEREFORD | 20,502 | 52,183 | -60.71% | |||||||||
| ANGUS | 14,962 | 55,104 | -72.85% | |||||||||
| RED ANGUS | 8,101 | 12,211 | -33.66% | |||||||||
| CHAROLAIS | 6,567 | 10,285 | -36.15% | |||||||||
| SANTA GERTRUDIS | 3,703 | 4,523 | -18.13% | |||||||||
| CHIANINA | 2,796 | 3,538 | -20.97% | |||||||||
| HEREFORD | 2,392 | 7,902 | -69.73% | |||||||||
| LIMOUSIN | 1,903 | 7,121 | -73.28% | |||||||||
| TOTAL | 170,959 | 245,121 | -30.26% | |||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1981 | 1980 | %+/- | |||||||||
| ANGUS | 263,965 | 252,381 | 4.59% | |||||||||
| CHIANINA | 256,202 | 177,213 | 44.57% | |||||||||
| SIMMENTAL | 248,532 | 264,412 | -6.01% | |||||||||
| POLLED HEREFORD | 147,416 | 158,975 | -7.27% | |||||||||
| HEREFORD | 125,543 | 152,993 | -17.94% | |||||||||
| LIMOUSIN | 118,263 | 70,480 | 67.80% | |||||||||
| BRANGUS | 73,560 | 54,476 | 35.03% | |||||||||
| CHAROLAIS | 72,935 | 28,232 | 158.34% | |||||||||
| SANTA GERTRUDIS | 59,434 | 21,639 | 174.66% | |||||||||
| RED ANGUS | 50,882 | 15,875 | 220.52% | |||||||||
| BEEFMASTER | 42,173 | 61,484 | -31.41% | |||||||||
| BRAHMAN | 36,815 | 18,474 | 99.28% | |||||||||
| SHORTHORN | 24,863 | 24,008 | 3.56% | |||||||||
| OTHER BEEF | 130,629 | 171,879 | -24.00% | |||||||||
| TOTAL | 1,651,212 | 1,472,521 | 12.14% | |||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| REGION | 1981 | 1980 | %+/- | |||||||||
| SOUTH AMERICA | 112,455 | 211,626 | -46.86% | |||||||||
| NORTH AMERICA | 50,440 | 59,888 | -15.78% | |||||||||
| CENTRAL AMERICA | 13,934 | 19,252 | -27.62% | |||||||||
| AFRICA | 8,023 | 4,388 | 82.84% | |||||||||
| ASIA | 6,986 | 2,276 | 206.94% | |||||||||
| EUROPE | 2,376 | 1,444 | 64.54% | |||||||||
| OCEANIA | 407 | 0 | ||||||||||
| TOTAL | 194,621 | 298,874 | -34.88% | |||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| REGION | 1981 | 1980 | %+/- | |||||||||
| SOUTH AMERICA | $371,813 | $704,019 | -47.19% | |||||||||
| NORTH AMERICA | 235,356 | 326,745 | -27.97% | |||||||||
| AFRICA | 47,752 | 30,365 | 57.26% | |||||||||
| CENTRAL AMERICA | 47,001 | 56,853 | -17.33% | |||||||||
| ASIA | 24,787 | 13,150 | 88.49% | |||||||||
| EUROPE | 14,113 | 9,776 | 44.36% | |||||||||
| OCEANIA | 1,079 | 0 | ||||||||||
| TOTAL | $741,901 | $1,140,908 | -34.97% | |||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||
Revised October 1996
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |