| DOMESTIC DAIRY SEMEN SALES (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITS OF SEMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREED | 2007 | 2006 | %+/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSTEIN | 17,893,477 | 16,802,591 | 6.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JERSEY | 1,543,776 | 1,424,729 | 8.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R&W/RED HOLSTEIN | 199,092 | 152,590 | 30.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN SWISS | 150,712 | 150,077 | 0.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYRSHIRE | 57,661 | 46,046 | 25.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUERNSEY | 39,798 | 42,360 | -6.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSTEIN-RED CARRIER | 39,683 | 43,489 | -8.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILKING SHORTHORN | 26,314 | 22,456 | 17.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER DAIRY | 22,646 | 25,549 | -11.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 19,973,159 | 18,709,887 | 6.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAIRY SEMEN IMPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2007 | 2006 | %+/- | |||||||||||
| HOLSTEIN | 188,295 | 159,118 | 18.34% | |||||||||||
| SWEDISH RED | 77,748 | 90,705 | -14.28% | |||||||||||
| JERSEY | 68,086 | 33,192 | 105.13% | |||||||||||
| MONTBELIARDE | 62,894 | 36,369 | 72.93% | |||||||||||
| R&W/RED HOLSTEIN | 30,930 | 48,860 | -36.70% | |||||||||||
| BROWN SWISS | 8,854 | 5,962 | 48.51% | |||||||||||
| HOLSTEIN-RED CARRIER | 5,751 | 20,968 | -72.57% | |||||||||||
| AYRSHIRE | 2,517 | 2,292 | 9.82% | |||||||||||
| NORWEGIAN RED | 581 | 1,333 | -56.41% | |||||||||||
| OTHER DAIRY | 4,318 | 2,109 | 104.74% | |||||||||||
| TOTAL | 449,974 | 400,908 | 12.24% | |||||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2007 | 2006 | %+/- | |||||||||||
| HOLSTEIN | 1,774,839 | 1,483,171 | 19.67% | |||||||||||
| JERSEY | 389,162 | 258,225 | 50.71% | |||||||||||
| BROWN SWISS | 170,348 | 120,444 | 41.43% | |||||||||||
| R&W/RED HOLSTEIN | 22,918 | 8,196 | 179.62% | |||||||||||
| MILKING SHORTHORN | 9,726 | 13,416 | -27.50% | |||||||||||
| GUERNSEY | 4,595 | 5,410 | -15.06% | |||||||||||
| AYRSHIRE | 4,381 | 10,023 | -56.29% | |||||||||||
| OTHER DAIRY | 6,606 | 2,720 | 142.87% | |||||||||||
| TOTAL | 2,382,575 | 1,901,605 | 25.29% | |||||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2007 | 2006 | %+/- | |||||||||||
| HOLSTEIN | 10,000,216 | 9,842,578 | 1.60% | |||||||||||
| JERSEY | 870,177 | 768,952 | 13.16% | |||||||||||
| BROWN SWISS | 330,978 | 240,693 | 37.51% | |||||||||||
| R&W/RED HOLSTEIN | 175,170 | 85,088 | 105.87% | |||||||||||
| AYRSHIRE | 74,337 | 21,713 | 242.36% | |||||||||||
| GUERNSEY | 15,410 | 12,913 | 19.34% | |||||||||||
| MILKING SHORTHORN | 6,024 | 3,124 | 92.83% | |||||||||||
| SWEDISH RED | 4,932 | 3,903 | 26.36% | |||||||||||
| HOLSTEIN-RED CARRIER | 4,857 | 2,560 | 89.73% | |||||||||||
| OTHER DAIRY | 3,440 | 4,026 | -14.56% | |||||||||||
| TOTAL | 11,485,541 | 10,985,550 | 4.55% | |||||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| 2007 | 2006 | %+/- | ||||||||||||
| WORLD TOTAL | 11,537,813 | 9,427,601 | 22.38% | |||||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||||
| DOLLAR VALUE | ||||||||||||||
| 2007 | 2006 | %+/- | ||||||||||||
| WORLD TOTAL | $74,962,208 | $58,080,876 | 29.07% | |||||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2007 | 2006 | %+/- | |||||||||||
| ANGUS | 1,007,756 | 1,071,029 | -5.91% | |||||||||||
| SIMMENTAL | 92,602 | 95,954 | -3.49% | |||||||||||
| RED ANGUS | 77,973 | 89,570 | -12.95% | |||||||||||
| POLLED HEREFORD | 40,911 | 40,687 | 0.55% | |||||||||||
| CHAROLAIS | 16,539 | 16,187 | 2.17% | |||||||||||
| BRANGUS | 14,301 | 10,503 | 36.16% | |||||||||||
| MAINE ANJOU | 13,532 | 15,597 | -13.24% | |||||||||||
| BRAHMAN | 10,897 | 10,587 | 2.93% | |||||||||||
| GELBVIEH | 6,502 | 7,796 | -16.60% | |||||||||||
| CHIANINA | 5,032 | 3,946 | 27.52% | |||||||||||
| HEREFORD | 4,060 | 2,694 | 50.71% | |||||||||||
| CHI-MAINE | 3,683 | 5,921 | -37.80% | |||||||||||
| BRAHMENTAL-SIMBRAH | 3,380 | 666 | 407.51% | |||||||||||
| SANTA GERTRUDIS | 3,282 | 3,039 | 8.00% | |||||||||||
| LIMOUSIN | 2,889 | 4,245 | -31.94% | |||||||||||
| SHORTHORN | 2,261 | 3,776 | -40.12% | |||||||||||
| BEEFMASTER | 1,839 | 693 | 165.37% | |||||||||||
| BRANGUS (RED) | 1,294 | 800 | 61.75% | |||||||||||
| BRAHMAN (RED) | 1,283 | 844 | 52.01% | |||||||||||
| SHORTHORN (SCOTCH) | 1,192 | 677 | 76.07% | |||||||||||
| NORMANDE | 1,153 | 1,152 | 0.09% | |||||||||||
| OTHER BEEF (a) | 30,305 | 17,738 | 70.85% | |||||||||||
| TOTAL | 1,342,666 | 1,404,101 | -4.38% | |||||||||||
| (a) Other Beef includes: American Bucking Bull, Beef Friesian, Belgian Blue, Blonde D'Aquit.,Braford, Brahmousin, Braunvieh, British White, ChiAngus, Corriente, Crossbreed, Devon, Dutch Belted, Gyr, Longhorn, Lowline (Loala), MRI, Murray Grey, Nellore, Parthenaise, Piedmont, Pinzgauer, Romagnola, Salers, Scotch Highland, Senapol, South Devon, Tarantaise, Wagyu, White Park and Misc. Beef. | ||||||||||||||
| BEEF SEMEN IMPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2007 | 2006 | %+/- | |||||||||||
| NORMANDE | 1,537 | 378 | 306.61% | |||||||||||
| ANGUS | 677 | 5 | 13440.00% | |||||||||||
| BELGIAN BLUE | 110 | 247 | -55.47% | |||||||||||
| HEREFORD (POLLED) | 290 | 0 | 0.00% | |||||||||||
| ANGUS (RED) | 204 | 0 | 0.00% | |||||||||||
| WAGYU | 200 | 0 | 0.00% | |||||||||||
| MISC. BEEF | 787 | 0 | 0.00% | |||||||||||
| TOTAL | 3,805 | 630 | 503.97% | |||||||||||
| BEEF SEMEN EXPORT SALES(1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2007 | 2006 | %+/- | |||||||||||
| ANGUS | 533,000 | 366,838 | 45.30% | |||||||||||
| RED ANGUS | 262,493 | 189,442 | 38.56% | |||||||||||
| BRAHMAN | 69,363 | 36,452 | 90.29% | |||||||||||
| POLLED HEREFORD | 63,585 | 44,754 | 42.08% | |||||||||||
| SIMMENTAL | 52,179 | 38,187 | 36.64% | |||||||||||
| CHAROLAIS | 47,289 | 38,095 | 24.13% | |||||||||||
| LIMOUSIN | 15,246 | 20,630 | -26.10% | |||||||||||
| GYR | 7,990 | 5,350 | 49.35% | |||||||||||
| BRANGUS | 6,620 | 4,644 | 42.55% | |||||||||||
| HORNED HEREFORD | 4,694 | 541 | 767.65% | |||||||||||
| BRANGUS(RED) | 3,742 | 570 | 556.49% | |||||||||||
| SENAPOL | 3,726 | 2,470 | 50.85% | |||||||||||
| BRAHMAN (RED) | 1,460 | 3,685 | -60.38% | |||||||||||
| BELGIAN BLUE | 1,167 | 1,027 | 13.63% | |||||||||||
| OTHER BEEF (b) | 4,921 | 7,110 | -30.79% | |||||||||||
| TOTAL | 1,077,475 | 759,795 | 41.81% | |||||||||||
| (b) Other Beef includes: American Bucking Bull, Beef Friesian, Beefmaster, Braford, Brahmental-Simbrah,Braunvieh, ChiAngus, Chianina, Chi-Maine, Crossbreed, Dexter, Dutch Belted,Gelbvieh,Gyr, Longhorn, Maine-Anjou, Normande, Piedmont, Salers, Santa Gertrudis, Scotch Highland, Shorthorn, Scotch Shorthorn, South Devon, White Park and Misc. Beef | ||||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2007 | 2006 | %+/- | |||||||||||
| ANGUS | 908,337 | 1,023,439 | -11.25% | |||||||||||
| RED ANGUS | 167,182 | 155,331 | 7.63% | |||||||||||
| SIMMENTAL | 142,083 | 151,542 | -6.24% | |||||||||||
| WAGYU | 130,635 | 124,466 | 4.96% | |||||||||||
| POLLED HEREFORD | 106,802 | 101,552 | 5.17% | |||||||||||
| BRAHMAN | 90,706 | 125,965 | -27.99% | |||||||||||
| CHAROLAIS | 87,272 | 99,845 | -12.59% | |||||||||||
| HEREFORD | 85,257 | 80,158 | 6.36% | |||||||||||
| MAINE ANJOU | 81,130 | 104,663 | -22.48% | |||||||||||
| BRANGUS | 73,389 | 80,179 | -8.47% | |||||||||||
| LIMOUSIN | 66,573 | 85,718 | -22.33% | |||||||||||
| AMERICAN BUCKING BULL | 65,681 | 53,732 | 22.24% | |||||||||||
| BEEFMASTER | 52,872 | 75,682 | -30.14% | |||||||||||
| GELBVIEH | 45,532 | 50,264 | -9.41% | |||||||||||
| SHORTHORN (SCOTCH) | 42,740 | 57,409 | -25.55% | |||||||||||
| SHORTHORN | 39,718 | 39,938 | -0.55% | |||||||||||
| BRAHMAN (RED) | 31,001 | 15,336 | 102.15% | |||||||||||
| SENAPOL | 27,963 | 24,658 | 13.40% | |||||||||||
| RED BRANGUS | 23,574 | 15,901 | 48.25% | |||||||||||
| CHI-MAINE | 21,892 | 55,069 | -60.25% | |||||||||||
| DUTCH BELTED | 20,347 | 4,535 | 348.67% | |||||||||||
| TEXAS LONGHORN | 19,119 | 19,802 | -3.45% | |||||||||||
| SALERS | 16,443 | 14,613 | 12.52% | |||||||||||
| BRAUNVIEH | 16,038 | 10,640 | 50.73% | |||||||||||
| BONSMARA | 14,668 | 16,531 | -11.27% | |||||||||||
| BRAHMENTAL/SIMBRAH | 14,665 | 11,463 | 27.93% | |||||||||||
| CHI-ANGUS | 12,161 | 14,437 | -15.77% | |||||||||||
| CHIANINA | 11,986 | 11,351 | 5.59% | |||||||||||
| SANTA GERTRUDIS | 11,075 | 9,347 | 18.49% | |||||||||||
| LOWLINE (LOALA) | 11,033 | 6,783 | 62.66% | |||||||||||
| SOUTH DEVON | 6,535 | 3,771 | 73.30% | |||||||||||
| CORRIENTE | 5,173 | 1,676 | 208.65% | |||||||||||
| MURRAY GREY | 5,088 | 940 | 441.28% | |||||||||||
| PIEDMONT | 4,059 | 1,809 | 124.38% | |||||||||||
| WHITE PARK | 3,809 | 7,965 | -52.18% | |||||||||||
| ROMAGNOLA | 3,673 | 5,751 | -36.13% | |||||||||||
| GALLOWAY | 2,969 | 901 | 229.52% | |||||||||||
| SCOTCH HIGHLAND | 2,632 | 5,561 | -52.67% | |||||||||||
| OTHER BEEF (c) | 261,663 | 330,368 | -20.80% | |||||||||||
| TOTAL | 2,733,475 | 2,999,091 | -8.86% | |||||||||||
| (c) Other Beef includes: Amerifax,Barzona, Beef Friesian, Beefalo, Belgian Blue, Belted Galloway Braford, Brahmousin, British White, Buelingo, Crossbreed, Devon, Dexter, Gelbray, Indu-Brazil, Marchigiana, Mashona, Parthenaise, Pinzgauer, Red Poll, Tarantaise, and Misc. Beef. | ||||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| 2007 | 2006 | %+/- | ||||||||||||
| WORLD TOTAL | 1,064,440 | 746,159 | 42.66% | |||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||||
| DOLLAR VALUE | ||||||||||||||
| 2007 | 2006 | %+/- | ||||||||||||
| WORLD TOTAL | $3,690,402 | $2,673,305 | 38.05% | |||||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||||
March 13, 2008
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |