DOMESTIC DAIRY SEMEN SALES (1)
UNITS OF SEMEN
BREED 2009 2008 %+/-
HOLSTEIN 17,714,898 18,833,845 -5.94%
JERSEY 1,547,755 1,752,154 -11.67%
R&W/RED HOLSTEIN 274,644 286,292 -4.07%
BROWN SWISS 138,706 160,924 -13.81%
HOLSTEIN-RED CARRIER 66,524 69,427 -4.18%
AYRSHIRE 46,519 52,311 -11.07%
GUERNSEY 34,063 39,155 -13.00%
MILKING SHORTHORN 25,639 27,910 -8.14%
OTHER DAIRY 21,157 17,304 22.27%
TOTAL 19,869,905 21,239,322 -6.45%
DAIRY SEMEN IMPORT SALES (1)
UNITS OF SEMEN
BREED 2009 2008 %+/-
HOLSTEIN 97,175 180,399 -46.13%
MONTBELIARDE 57,620 85,032 -32.24%
JERSEY 48,272 57,705 -16.35%
SWEDISH RED 41,409 60,617 -31.69%
R&W/RED HOLSTEIN 14,416 20,361 -29.20%
AYRSHIRE 6,024 2,975 102.49%
BROWN SWISS 4,683 6,468 -27.60%
HOLSTEIN-RED CARRIER 4,088 10,546 -61.24%
OTHER DAIRY 4,850 9,951 -51.26%
TOTAL 278,537 434,054 -35.83%
CUSTOM FROZEN DAIRY SEMEN (1)
UNITS OF SEMEN
BREED 2009 2008 %+/-
HOLSTEIN 2,179,550 1,753,964 24.26%
JERSEY 325,589 254,939 27.71%
BROWN SWISS 171,804 138,391 24.14%
R&W/RED HOLSTEIN 54,136 53,797 0.63%
AYRSHIRE 10,708 5,461 96.08%
MILKING SHORTHORN 4,472 6,608 -32.32%
GUERNSEY 3,922 18,120 -78.36%
OTHER DAIRY 6,675 6,712 -0.55%
TOTAL 2,756,856 2,237,992 23.18%
DAIRY SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 2009 2008 %+/-
HOLSTEIN 11,367,210 11,417,252 -0.44%
JERSEY 898,888 1,012,040 -11.18%
R&W/RED HOLSTEIN 316,557 286,861 10.35%
BROWN SWISS 265,717 336,990 -21.15%
AYRSHIRE 35,718 47,916 -25.46%
HOLSTEIN-RED CARRIER 29,549 23,528 25.59%
GUERNSEY 12,289 16,166 -23.98%
SWEDISH RED 4,414 6,526 -32.36%
MILKING SHORTHORN 4,220 5,511 -23.43%
OTHER DAIRY 230 232 -0.86%
TOTAL 12,934,792 13,153,022 -1.66%
DAIRY SEMEN EXPORT SALES (2)
UNITS OF SEMEN
2009 2008 %+/-
WORLD TOTAL 12,983,801 13,194,648 -1.60%
DAIRY SEMEN EXPORT SALES (2)
DOLLAR VALUE
2009 2008 %+/-
WORLD TOTAL $98,021,433 $100,683,923 -2.64%
DOMESTIC BEEF SEMEN SALES (1)
UNITS OF SEMEN
BREED 2009 2008 %+/-
ANGUS 903,450 950,864 -4.99%
SIMMENTAL 102,260 89,203 14.64%
RED ANGUS 69,622 73,318 -5.04%
POLLED HEREFORD 47,259 47,472 -0.45%
CHAROLAIS 14,111 14,854 -5.00%
BRANGUS 13,070 21,388 -38.89%
HEREFORD 8,446 1,255 572.99%
MAINE ANJOU 7,196 8,744 -17.70%
BRAHMAN 6,886 10,030 -31.35%
CHI-MAINE 6,563 4,371 50.15%
GELBVIEH 4,547 5,369 -15.31%
CHIANINA 4,112 4,641 -11.40%
SHORTHORN 3,092 1,394 121.81%
LIMOUSIN 2,249 2,592 -13.23%
OTHER BEEF (a) 10,992 40,874 -73.11%
TOTAL 1,203,855 1,276,369 -5.68%
(a) Other Beef includes: American Bucking Bull, Barzona, Beef Friesian, Beefmaster, Belgian Blue, Blonde D'Aquit.,Braford, Brahmental-Simbrah, Braunvieh, British White, Buelingo, ChiAngus, Corriente, Crossbreed, Devon, Dexter, Dutch Belted, Gyr, Longhorn, Lowline (Loala), Marchigiana, Nellore, Normande, Parthenaise, Piedmont,Pinzgauer, Red Brahman, Red Brangus, Romagnola, Salers, Santa Gertrudis, Scotch Highland, Senapol, Scotch Shorthorn, South Devon, Tarantaise, Wagyu, White Park and Misc. Beef.
BEEF SEMEN IMPORT SALES (1)
UNITS OF SEMEN
BREED 2009 2008 %+/-
RED DANE 2,078 0 0.00%
ANGUS 341 106 221.70%
ANGUS (RED) 100 20 400.00%
HEREFORD 55 20 175.00%
BELGIAN BLUE 47 79 -40.51%
LONGHORN 35 20 75.00%
BRAHMAN 20 0 0.00%
BLONDE D'AQUIT. 10 0 0.00%
PIEDMONT 3 0 0.00%
NORMANDE 0 365 0.00%
TOTAL 2,689 610 340.82%
BEEF SEMEN EXPORT SALES(1)
UNITS OF SEMEN
BREED 2009 2008 %+/-
ANGUS 759,313 681,124 11.48%
RED ANGUS 254,107 277,922 -8.57%
BRAHMAN 88,220 55,143 59.98%
POLLED HEREFORD 50,293 92,253 -45.48%
SIMMENTAL 47,964 67,666 -29.12%
BRANGUS 34,525 13,065 164.26%
CHAROLAIS 27,730 55,470 -50.01%
LIMOUSIN 24,336 35,590 -31.62%
BRAHMAN (RED) 13,542 1,505 799.80%
SENAPOL 7,651 1,880 306.97%
GYR 6,440 6,820 -5.57%
BRAUNVIEH 2,604 691 276.85%
BRANGUS (RED) 1,715 3,996 -57.08%
BEEFMASTER 1,142 1,120 1.96%
GELBVIEH 1,038 1,124 -7.65%
OTHER BEEF (b) 6,128 5,480 11.82%
TOTAL 1,326,748 1,300,849 1.99%
(b) Other Beef includes: Belgian Blue, Brahmental-Simbrah,Chianina, Chi-Maine, Crossbreed, Dexter, Dutch Belted, Guzaret, Horned Hereford, Maine-Anjou, Nellore, Normande, Red Poll, Santa Gertrudis, Scotch Highland, Shorthorn, Scotch Shorthorn, Wagyu and Misc. Beef
CUSTOM FROZEN BEEF SEMEN (1)
UNITS OF SEMEN
BREED 2009 2008 %+/-
ANGUS 796,998 944,910 -15.65%
WAGYU 214,742 227,647 -5.67%
RED ANGUS 181,819 217,274 -16.32%
SIMMENTAL 153,254 180,270 -14.99%
BRAHMAN 123,580 118,600 4.20%
MAINE ANJOU 112,839 108,745 3.76%
BRANGUS 83,554 100,921 -17.21%
AMERICAN BUCKING BULL 76,881 67,236 14.34%
POLLED HEREFORD 76,596 84,670 -9.54%
CHAROLAIS 61,749 97,080 -36.39%
HEREFORD 59,090 77,727 -23.98%
CHI-MAINE 53,602 25,326 111.65%
LIMOUSIN 52,485 66,099 -20.60%
BEEFMASTER 46,059 53,104 -13.27%
GELBVIEH 38,322 51,780 -25.99%
SENAPOL 37,849 53,949 -29.84%
SHORTHORN 35,001 29,426 18.95%
SHORTHORN (SCOTCH) 34,933 32,059 8.96%
RED BRANGUS 33,228 18,882 75.98%
SALERS 19,638 10,288 90.88%
BRAHMAN (RED) 19,476 39,410 -50.58%
TEXAS LONGHORN 18,010 14,274 26.17%
LOWLINE (LOALA) 16,306 13,743 18.65%
CHIANINA 16,087 6,361 152.90%
BRAHMENTAL/SIMBRAH 12,207 20,530 -40.54%
BRAUNVIEH 10,629 12,962 -18.00%
CORRIENTE 6,127 2,578 137.66%
SANTA GERTRUDIS 5,444 3,953 37.72%
BRAFORD 5,355 849 530.74%
CHI-ANGUS 4,240 9,838 -56.90%
BONSMARA 4,105 44,454 -90.77%
NORMANDE 3,827 212 1705.19%
DUTCH BELTED 3,786 21,642 -82.51%
PIEDMONT 3,561 3,271 8.87%
BUELINGO 2,666 0 0.00%
SOUTH DEVON 2,576 2,852 -9.68%
OTHER BEEF (c) 280,206 278,740 0.53%
TOTAL 2,706,827 3,041,662 -11.01%
(c) Other Beef includes: Amerifax, Barzona, Beef Friesian, Beefalo, Belgian Blue, Blonde D'Aquit., Brahmousin, Braler, British White, Crossbreed, Devon, Dexter, Galloway, Indu-Brazil, Murray Grey, Nellore, Parthenaise, Pinzgauer, Red Poll, Romagnola, Scotch Highland, Tarantaise, White Park and Misc. Beef.
BEEF SEMEN EXPORT SALES (2)
UNITS OF SEMEN
2009 2008 %+/-
WORLD TOTAL 1,319,389 1,280,851 3.01%
BEEF SEMEN EXPORT SALES (2)
DOLLAR VALUE
2009 2008 %+/-
WORLD TOTAL $4,696,132 $4,175,366 12.47%
(1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN
(2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT

May 12, 2010



Copyright ©1996 National Association of Animal Breeders. We welcome your questions and comments.
NAAB Logo CSS Logo
National Association of Animal Breeders
PO Box 1033
Columbia, Missouri 65205
Tel: (573) 445-4406
Fax: (573) 446-2279
Email: naab-css@naab-css.org