DOMESTIC DAIRY SEMEN SALES (1)
UNITS OF SEMEN
BREED 2010 2009 %+/-
HOLSTEIN 19,188,460 17,714,898 8.32%
JERSEY 1,940,795 1,547,755 25.39%
R&W/RED HOLSTEIN 223,413 274,644 -18.65%
BROWN SWISS 119,119 138,706 -14.12%
HOLSTEIN-RED CARRIER 59,131 66,524 -11.11%
AYRSHIRE 52,462 46,519 12.78%
GUERNSEY 33,870 34,063 -0.57%
MILKING SHORTHORN 25,879 25,639 0.94%
OTHER DAIRY 12,279 21,157 -41.96%
TOTAL 21,655,408 19,869,905 8.99%
DAIRY SEMEN IMPORT SALES (1)
UNITS OF SEMEN
BREED 2010 2009 %+/-
HOLSTEIN 54,874 97,175 -43.53%
JERSEY 45,202 48,272 -6.36%
SWEDISH RED 37,024 41,409 -10.59%
MONTBELIARDE 34,988 57,620 -39.28%
NORWEGIAN RED 19,450 0 0.00%
R&W/RED HOLSTEIN 17,404 14,416 20.73%
BROWN SWISS 6,043 4,683 29.04%
HOLSTEIN-RED CARRIER 4,466 4,088 9.25%
AYRSHIRE 1,767 6,024 -70.67%
OTHER DAIRY 5,845 4,850 20.52%
TOTAL 227,063 278,537 -18.48%
CUSTOM FROZEN DAIRY SEMEN (1)
UNITS OF SEMEN
BREED 2010 2009 %+/-
HOLSTEIN 1,961,017 2,179,550 -10.03%
JERSEY 348,078 325,589 6.91%
BROWN SWISS 136,644 171,804 -20.47%
R&W/RED HOLSTEIN 90,831 54,136 67.78%
GUERNSEY 21,781 3,922 455.35%
AYRSHIRE 13,630 10,708 27.29%
MILKING SHORTHORN 2,539 4,472 -43.22%
OTHER DAIRY 9,772 6,675 46.40%
TOTAL 2,584,292 2,756,856 -6.26%
DAIRY SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 2010 2009 %+/-
HOLSTEIN 13,064,318 11,367,210 14.93%
JERSEY 1,131,909 898,888 25.92%
BROWN SWISS 275,428 265,717 3.65%
R&W/RED HOLSTEIN 228,175 316,557 -27.92%
AYRSHIRE 70,956 35,718 98.66%
HOLSTEIN-RED CARRIER 30,531 29,549 3.32%
GUERNSEY 8,903 12,289 -27.55%
MILKING SHORTHORN 6,557 4,220 55.38%
SWEDISH RED 2,937 4,414 -33.46%
OTHER DAIRY 590 230 156.52%
TOTAL 14,820,304 12,934,792 14.58%
DAIRY SEMEN EXPORT SALES (2)
UNITS OF SEMEN
2010 2009 %+/-
WORLD TOTAL 14,924,802 12,983,801 14.95%
DAIRY SEMEN EXPORT SALES (2)
DOLLAR VALUE
2010 2009 %+/-
WORLD TOTAL $117,260,668 $98,021,433 19.63%
DOMESTIC BEEF SEMEN SALES (1)
UNITS OF SEMEN
BREED 2010 2009 %+/-
ANGUS 903,601 903,450 0.02%
SIMMENTAL 108,291 102,260 5.90%
RED ANGUS 79,642 69,622 14.39%
POLLED HEREFORD 52,892 47,259 11.92%
CHAROLAIS 14,809 14,111 4.95%
HEREFORD 12,636 8,446 49.61%
MAINE ANJOU 6,453 7,196 -10.33%
BRAHMAN 6,341 6,886 -7.91%
SHORTHORN 4,899 3,092 58.44%
GELBVIEH 4,669 4,547 2.68%
CHI-MAINE 3,729 6,563 -43.18%
CHIANINA 3,454 4,112 -16.00%
BRANGUS 2,664 13,070 -79.62%
BRAUNVIEH 2,048 537 281.38%
LIMOUSIN 1,488 2,249 -33.84%
OTHER BEEF (a) 22,182 10,455 112.17%
TOTAL 1,229,798 1,203,855 2.15%
(a) Other Beef includes: American Bucking Bull, Barzona, Beef Friesian, Beefmaster, Belgian Blue, Blonde D'Aquit.,Braford, Brahmental-Simbrah, Brahmousin, British White, ChiAngus, Corriente, Crossbreed, Devon, Dexter, Dutch Belted, Guzaret, Gyr, Longhorn, Lowline (Loala),Nellore, Normande, Parthenaise, Piedmont, Pinzgauer, Red Brahman, Red Brangus, Romagnola, Salers, Santa Gertrudis, Scotch Highland, Senapol, Scotch Shorthorn, South Devon, Tarantaise, Wagyu, White Park and Misc. Beef.
BEEF SEMEN IMPORT SALES (1)
UNITS OF SEMEN
BREED 2010 2009 %+/-
RED DANE 1,346 2,078 -35.23%
ANGUS 996 341 192.08%
BRAHMAN 221 20 1005.00%
PIEDMONT 213 3 7000.00%
BELGIAN BLUE 60 47 27.66%
HEREFORD 52 55 -5.45%
ANGUS (RED) 20 100 -80.00%
LONGHORN 10 35 -71.43%
BLONDE D'AQUIT. 0 10 0.00%
CROSSBREED 22 0 0.00%
TOTAL 2,940 2,689 9.33%
BEEF SEMEN EXPORT SALES(1)
UNITS OF SEMEN
BREED 2010 2009 %+/-
ANGUS 986,712 759,313 29.95%
RED ANGUS 249,502 254,107 -1.81%
BRAHMAN (RED) 122,609 13,542 805.40%
SIMMENTAL 74,182 47,964 54.66%
POLLED HEREFORD 59,845 50,293 18.99%
BRAHMAN 59,612 88,220 -32.43%
BRANGUS 52,779 34,525 52.87%
CHAROLAIS 25,810 27,730 -6.92%
GYR 7,283 6,440 13.09%
BRANGUS (RED) 6,468 1,715 277.14%
LIMOUSIN 5,077 24,336 -79.14%
SANTA GERTRUDIS 4,670 80 5737.50%
SENAPOL 4,360 7,651 -43.01%
SHORTHORN 2,227 375 493.87%
HORNED HEREFORD 1,730 520 232.69%
NELLORE 1,507 200 653.50%
OTHER BEEF (b) 5,313 9,737 -45.43%
TOTAL 1,669,686 1,326,748 25.85%
(b) Other Beef includes: Beefmaster, Belgian Blue, Brahmental-Simbrah, Chianina, Chi-Maine, Crossbreed, Dexter, Dutch Belted, Gelbvieh, Guzaret, Longhorn, Maine-Anjou, Normande, Parthenaise, Piedmont, Red Poll, Scotch Highland, Wagyu, Yak and Misc. Beef
CUSTOM FROZEN BEEF SEMEN (1)
UNITS OF SEMEN
BREED 2010 2009 %+/-
ANGUS 895,061 796,998 12.30%
SIMMENTAL 143,714 153,254 -6.22%
RED ANGUS 130,990 181,819 -27.96%
BRANGUS 88,852 83,554 6.34%
SENAPOL 87,231 37,849 130.47%
MAINE ANJOU 83,226 112,839 -26.24%
BRAHMAN 74,447 123,580 -39.76%
POLLED HEREFORD 74,254 76,596 -3.06%
HEREFORD 71,203 59,090 20.50%
AMERICAN BUCKING BULL 66,748 76,881 -13.18%
BEEFMASTER 55,205 46,059 19.86%
CHAROLAIS 51,615 61,749 -16.41%
GELBVIEH 43,303 38,322 13.00%
LIMOUSIN 43,232 52,485 -17.63%
WAGYU 35,670 214,742 -83.39%
BRAHMAN (RED) 30,324 19,476 55.70%
SHORTHORN (SCOTCH) 24,576 34,933 -29.65%
RED BRANGUS 22,865 33,228 -31.19%
SHORTHORN 17,805 35,001 -49.13%
CHI-MAINE 16,371 53,602 -69.46%
DUTCH BELTED 15,650 3,786 313.37%
CHIANINA 15,548 16,087 -3.35%
TEXAS LONGHORN 13,114 18,010 -27.18%
LOWLINE (LOALA) 11,507 16,306 -29.43%
BRAHMENTAL/SIMBRAH 9,792 12,207 -19.78%
BRAUNVIEH 9,283 10,629 -12.66%
SALERS 9,195 19,638 -53.18%
SANTA GERTRUDIS 5,772 5,444 6.02%
CHI-ANGUS 5,701 4,240 34.46%
SCOTCH HIGHLAND 3,756 1,838 104.35%
DEVON 3,434 832 312.74%
GYR 3,006 0 0.00%
NORMANDE 2,942 3,827 -23.13%
OTHER BEEF (c) 288,966 301,926 -4.29%
TOTAL 2,454,358 2,706,827 -9.33%
(c) Other Beef includes: Barzona, Beef Friesian, Beefalo, Belgian Blue, Blonde D'Aquit., Bonsmara, Braford Brahmousin, Braler, British White, Buelingo, Corriente, Crossbreed, Dexter, Galloway, Murray Grey, Nellore, Piedmont, Pinzgauer, Red Poll, Romagnola, South Devon, Tarantaise, White Park, Yak and Misc. Beef.
BEEF SEMEN EXPORT SALES (2)
UNITS OF SEMEN
2010 2009 %+/-
WORLD TOTAL 1,670,556 1,319,389 26.62%
BEEF SEMEN EXPORT SALES (2)
DOLLAR VALUE
2010 2009 %+/-
WORLD TOTAL $6,674,982 $4,696,132 42.14%
(1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN
(2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT

February 18, 2011



Copyright ©1996 National Association of Animal Breeders. We welcome your questions and comments.
NAAB Logo CSS Logo
National Association of Animal Breeders
PO Box 1033
Columbia, Missouri 65205
Tel: (573) 445-4406
Fax: (573) 446-2279
Email: naab-css@naab-css.org